DC48V DALI Awakọ 1CH/2CH Fun Low Voltage AAG Stucchi Track LEDEAST P66GY-48CW01
Awọn pato
| Oruko | DC48V DALI Dimming & CCT Adijositabulu LED Driver | |||
| Olupese | LEDEAST | |||
| Aworan | ||||
| Awoṣe | P66GY-48CW01 | P66GY-48CW02 | P66GY-48CW03 | P66GY-48CW04 |
| DC o wu Lọwọlọwọ | DIP Yipada: 350mA: (1: PA, 2: PA) 500mA: (1: ON, 2: PA) 600mA: (1: PA, 2: ON) 700mA: (1: ON, 2: ON) | DIP Yipada: 150mA: (1: PA, 2: PA) 200mA: (1: ON, 2: PA) 250mA: (1: PA, 2: ON) 300mA: (1: ON, 2: ON) | DIP Yipada: 400mA: (1: PA, 2: PA) 500mA: (1: ON, 2: PA) 600mA: (1: PA, 2: ON) 700mA: (1: ON, 2: ON) | DIP Yipada: 150mA: (1: PA, 2: PA) 350mA: (1: ON, 2: PA) 500mA: (1: PA, 2: ON) 700mA: (1: ON, 2: ON) |
| Dimming | DALI Dimming & CCT Adijositabulu | |||
| Dimming Range | 0-100% | |||
| DALI | DALI 2.0 Standard Protocol, DT8 (IEC62386-101/102/107) | |||
| DC Ijade | DC Foliteji: 3-40V DC | |||
| Ilana laini: ± 2% | ||||
| Ilana fifuye: ± 2% | ||||
| DC Input | Ibiti Iwọn titẹ sii DC: 48VDC ± 3% | |||
| DC won won Foliteji: 48VDC | ||||
| Ṣiṣe:>95% | ||||
| Idaabobo | Kukuru-yika: Ipo hiccup | |||
| Ko si-fifuye Idaabobo | ||||
| Idaabobo asopọ odi odi | ||||
| Ayika | Iwọn otutu ṣiṣẹ: -20 ~ +45C° | |||
| Ọriniinitutu Ṣiṣẹ: 20 ~ 90% RH, ti kii-condensing | ||||
| Ibi ipamọ otutu: -20 ~ +70C° | ||||
| Ọriniinitutu Ibi ipamọ: 10% ~ 90% RH | ||||
| Awọn miiran | Oṣuwọn IP: IP22 | |||
| MTBF: wakati 50000 | ||||
| Atilẹyin ọja | Ọdun 5 | |||












